McDonald’s menu is renowned for its variety, catering to different tastes and dietary preferences with a range of items from classic burgers to breakfast favorites. Here, we provide a detailed look at McDonald’s menu items along with their prices, though it’s important to note that prices can vary slightly by location.
Item | Cost |
---|---|
Most Ordered | |
French Fries | $3.00 |
Big Breakfast Deluxe Bundle | $21.98 |
Pens Dinner Pack | $21.99 |
Big Mac Meal | $10.79 |
20 pc. Chicken McNuggets and Basket of Fries | $11.63 |
Big Breakfast with Muffin and Hotcakes | $9.05 |
2 Double Cheeseburger and Basket of Fries | $9.84 |
10 pc. Chicken McNuggets | $6.48 |
Sausage, Egg and Cheese McGriddles | $5.57 |
Deluxe Breakfast with Muffin | $8.45 |
10 pc. Chicken McNuggets Meal | $11.23 |
Sausage, Egg and Cheese McGriddles Meal | $9.37 |
2 Cheeseburger Meal | $9.26 |
20 pc. Chicken McNuggets | $9.48 |
Sausage and Egg McMuffin | $5.21 |
All Day Breakfast | |
Bacon Egg & Cheese Biscuit | $4.55 |
Fruit & Maple Oatmeal | $3.66 |
Sausage Biscuit with Egg | $4.32 |
Sausage Biscuit Meal | $4.40 |
Hotcakes & Bacon | $5.56 |
Sausage Burrito Meal | $6.98 |
SHAREABLES | |
Classic Big Mac Pack with Apple Pie | $31.68 |
Big Mac Bundle Box | $25.39 |
20 McNuggets and 2 Medium Fries | $13.34 |
20 Pc McNuggets and Basket of Fries | $11.01 |
Hot and Spicy BOF Chicken Pack | $19.15 |
Breakfast Favorites Bundle | $28.71 |
Breakfast McMuffin Bundle | $23.68 |
Combo Pack | $30.45 |
40 pc. Chicken McNuggets and 2 Large Fries | $22.74 |
Classic Big Mac Pack | $23.58 |
40 Piece McNugget and 4 Medium Fry | $21.44 |
Breakfast Sandwich Bundle | $36.49 |
40 Piece McNuggets and 2 Medium Fry | $18.06 |
4 Sausage McMuffin Breakfast Bundle | $13.78 |
40 pc. Chicken McNugget and 4 Medium Fries | $22.48 |
Hot and Spicy Chicken Pack | $23.74 |
Chicken Pack | $27.34 |
Classic Cheeseburger Pack | $17.96 |
40 pc. Chicken McNuggets and 4 Medium Fries with 4 Drinks Meal | $32.34 |
McChicken and Fries Pack | $18.31 |
Favorites for 6 | $47.95 |
20 pc. Chicken McNuggets and 2 Medium Fries | $14.67 |
20 pc. Spicy Chicken McNuggets and 2 Medium Fries | $15.08 |
Favorites for 4 | $31.64 |
40 pc. Chicken McNuggets and 2 Medium Fries | $21.63 |
40 pc. Spicy Chicken McNuggets and 2 Large Fries | $23.08 |
Filet-O-Fish Family Pack | $21.38 |
Classic Quarter Pounder with Cheese Pack | $24.65 |
2 Hot and Spicy Sandwich and Basket of Fries | $9.05 |
2 Large Fries | $7.15 |
Family Breakfast Meal | $17.66 |
13 Cookie Tote | $6.56 |
4 Cheeseburgers and 20 pc. Chicken McNuggets with Basket of Fries Bundle | $19.43 |
Mickey D’s Dinner Box | $22.23 |
Box of Coffee | $13.66 |
Box of Decaf Coffee | $13.22 |
Burger Pack | $25.60 |
4Cheeseburgers 20 McNugget and Basket of Fries Bundle | $18.08 |
McChick MCD Pack | $24.66 |
2 McChicken and Basket of Fries | $8.25 |
2 Medium French Fries | $5.83 |
McNuggets & Meals | |
10 Piece McNuggets | $5.77 |
10 Piece McNuggets Meal | $10.78 |
40 pc. Chicken McNuggets | $16.33 |
6 pc. Chicken McNuggets | $4.63 |
6 pc. Chicken McNuggets Meal | $8.83 |
4 pc. Chicken McNuggets | $3.36 |
40 pc. Spicy Chicken McNuggets | $16.50 |
6 Piece McNuggets Meal | $8.16 |
20 Piece McNuggets | $8.57 |
10 pc. Spicy Chicken McNuggets | $6.59 |
6 pc. Spicy Chicken McNuggets | $4.82 |
10 pc. Spicy Chicken McNuggets Meal | $11.45 |
20 pc. Spicy Chicken McNuggets | $9.45 |
6 pc. Spicy Chicken McNuggets Meal | $9.14 |
4 Piece McNuggets | $3.05 |
4 pc. Spicy Chicken McNuggets | $3.45 |
6 Piece McNuggets | $4.23 |
40 McNuggets | $14.50 |
Sandwiches & Meals | |
50 Piece McNuggets | $13.97 |
Southern Chicken Biscuit | $3.02 |
Crispy Buttermilk Chicken | $5.66 |
Egg White Delight | $3.89 |
20 McNuggets | $6.58 |
4 Piece Glazed Buttermilk Crispy Chicken Tenders | $4.89 |
Ranch Snack Wrap – Crispy | $2.39 |
6 Piece Glazed Buttermilk Crispy Chicken Tenders | $7.04 |
10 Piece Glazed Buttermilk Crispy Chicken Tenders | $11.24 |
Homestyle Breakfasts | |
Big Breakfast | $6.17 |
Big Breakfast With Muffin | $7.21 |
Big Breakfast with Hotcakes | $7.73 |
Big Breakfast with Muffin and Hotcake | $8.28 |
Hotcakes & Sausage | $5.66 |
Sausage Gravy Biscuit Meal | $7.23 |
Hotcakes Only | $3.89 |
Sausage Gravy Biscuit | $4.60 |
Big Breakfast with Bacon and Hotcakes | $7.97 |
Sausage Gravy Biscuit Platter – Meal | $8.30 |
Big Breakfast with Steak and Hotcakes | $9.13 |
2 Biscuits and Gravy | $5.14 |
Big Breakfast with Steak | $7.49 |
Sausage Gravy Biscuit Platter | $5.69 |
Hotcakes and Steak | $6.88 |
HotCakes | $5.02 |
Popular Items | |
10 Mcnuggets Meal | $8.09 |
Sausage Egg & Cheese McGriddle – Meal | $6.41 |
Most Popular | |
Bacon BBQ Burger | $6.57 |
Bacon Egg & Cheese Biscuit – Meal | $7.28 |
McRib | $4.61 |
Bacon BBQ Burger Meal | $10.86 |
Double Bacon BBQ Burger | $7.93 |
Egg McMuffin – Meal | $8.39 |
Double Bacon BBQ Burger Meal | $12.24 |
Sausage McMuffin with Egg | $3.79 |
Spicy BBQ Chicken Sandwich Meal | $8.76 |
Spicy BBQ Chicken Sandwich Meal Salad | $8.17 |
6 Piece Spicy BBQ Glazed Chicken Tenders Meal | $10.30 |
Snack Snickerdoodle Mcflurry | $2.84 |
4 Piece Spicy BBQ Glazed Chicken Tenders Salad | $7.54 |
Medium French Fries | $2.77 |
6 Piece Spicy BBQ Glazed Chicken Tenders Salad | $9.89 |
10 Piece Spicy BBQ Glazed Chicken Tenders Meal | $14.79 |
Crispy Buttermilk Chicken Meal | $9.61 |
10 Piece Spicy BBQ Glazed Chicken Tenders Salad | $13.94 |
M Shamrock Shake | $3.54 |
Snickerdoodle Mcflurry | $3.27 |
12 Donut Sticks | $3.97 |
4 Piece Buttermilk Crispy Chicken Tenders Meal | $7.62 |
4 Piece Spicy BBQ Glazed Chicken Tenders Meal | $8.18 |
M&M McFlurry | $4.75 |
Individual Items | |
Double Bacon Quarter Pounder with Cheese | $9.40 |
Crispy Chicken Scratch Made Biscuit | $4.19 |
Bacon Egg Cheese Biscuit | $5.36 |
Sausage Egg McMuffin | $4.90 |
Crispy Chicken Sandwich | $5.09 |
Egg McMuffin | $5.10 |
Spicy Crispy Chicken Sandwich | $5.27 |
Double Big Mac | $8.27 |
Big Mac | $6.19 |
Double Bacon QPC | $8.27 |
Double Quarter With Cheese | $6.62 |
Sausage Egg Biscuit | $5.28 |
Bacon Big Mac | $6.69 |
Sausage Biscuit | $2.65 |
Quarter Pounder with Cheese | $6.32 |
Double Quarter Pounder with Cheese | $8.23 |
Hot ‘N Spicy McChicken | $3.16 |
Deluxe Crispy Chicken Sandwich | $5.95 |
Sausage Egg Cheese McGriddle | $5.67 |
Spicy Deluxe Crispy Chicken Sandwich | $6.12 |
Cheeseburger | $2.55 |
McChicken Biscuit | $3.03 |
Buttermilk Chicken Biscuit – Crispy | $3.05 |
Spicy BBQ Chicken Sandwich | $5.50 |
4 Piece Spicy BBQ Glazed Chicken Tenders | $4.93 |
Biscuit | $2.01 |
McCrispy | $5.83 |
Steak and Egg McMuffin | $6.42 |
6 Piece Spicy BBQ Glazed Chicken Tenders | $7.14 |
Double Cheeseburger | $3.74 |
Egg Biscuit | $3.19 |
Artisan Grilled Chicken Sandwich | $7.26 |
Steak Biscuit | $4.45 |
Sausage Egg Cheese Biscuit | $5.74 |
Triple Cheeseburger | $4.97 |
Egg Cheese Biscuit | $4.05 |
Buttermilk Crispy Chicken Sandwich | $7.26 |
Crispy Chicken Biscuit | $4.58 |
Sausage Egg Cheese Bagel | $6.62 |
10 Piece Spicy BBQ Glazed Chicken Tenders | $11.54 |
Sausage McMuffin | $2.74 |
10 Piece Chicken McNuggets® | $6.72 |
Filet-O-Fish | $5.50 |
Crispy Chicken McGriddle | $4.63 |
Bacon QPC | $6.80 |
Bacon Quarter Pounder with Cheese | $7.83 |
Crispy Chicken McMuffin | $4.46 |
Steak Egg Cheese Biscuit | $6.77 |
20 Piece Chicken McNuggets® | $6.99 |
Bacon Egg Cheese McMuffin | $5.08 |
Hamburger | $2.23 |
Bacon, Egg and Cheese McGriddles | $5.49 |
Bacon Egg Cheese McGriddle | $5.50 |
Deluxe Quarter Cheese | $5.81 |
Quarter Pounder with Cheese Deluxe | $7.24 |
Sausage McGriddles | $3.88 |
Homestyle Burger | $5.11 |
Double Hamburger | $3.28 |
Deluxe Double Quarter Cheese | $7.97 |
McDouble | $3.36 |
Double Quarter Pounder with Cheese Deluxe | $9.09 |
Hot and Spicy McChicken McGriddle | $2.97 |
Chicken McGriddles | $3.46 |
Steak Egg McMuffin | $6.52 |
Bacon, Egg and Cheese McMuffin | $5.53 |
Chicken McGriddle | $3.24 |
Sausage McGriddle | $3.74 |
Sausage Burrito | $2.79 |
Bacon Egg Cheese Bagel | $6.23 |
Grilled Artisan Chicken | $5.66 |
Deluxe McCrispy | $6.72 |
Steak Egg Biscuit | $6.33 |
Double Filet-O-Fish | $7.23 |
Steak Egg Cheese Bagel | $7.23 |
4 Piece Buttermilk Crispy Chicken Tenders | $4.77 |
Steak, Egg and Cheese McGriddles | $6.95 |
Crispy Chicken McGriddles | $4.89 |
Hot ‘N Spicy McChicken McGriddles | $3.45 |
10 Piece Buttermilk Crispy Chicken Tenders | $11.60 |
6 Piece Buttermilk Crispy Chicken Tenders | $7.01 |
Steak Egg Cheese McGriddle | $6.74 |
Spicy McCrispy | $6.08 |
Deluxe Spicy McCrispy | $7.02 |
Bagel | $2.41 |
McChicken | $2.85 |
Cheesy Jalapeno Egg McMuffin | $5.56 |
Cheesy Jalapeno Sausage Egg Biscuit | $5.87 |
Cheesy Jalapeno Bacon Egg and Cheese Biscuit | $5.78 |
Cheesy Jalapeno Sausage Egg McMuffin | $5.46 |
Hot and Spicy McChicken | $2.74 |
Ranch Snack Wrap – Grilled | $2.46 |
Daily Double | $4.28 |
Bacon Cajun Ranch Deluxe McCrispy | $8.56 |
Ranch Snack Wrap – Chicken Tender | $2.48 |
Bacon McDouble | $4.30 |
Bacon Cajun Ranch McCrispy | $7.61 |
Double Cheesy Jalapeno Bacon QPC | $9.92 |
English McMuffin | $2.10 |
Egg Cheese Bagel | $5.04 |
Classic Chicken Sandwich | $4.31 |
Bacon Cheeseburger | $3.78 |
Combo Meals | |
Crispy Chicken Sandwich Meal | $9.15 |
McRib – Side Salad Meal | $6.91 |
Double Bacon Quarter Pounder with Cheese Meal | $13.72 |
Crispy Chicken Scratch Made Biscuit Meal | $6.95 |
McRib Meal | $8.55 |
Bacon Egg Cheese Bagel Meal | $10.14 |
Double Smoky BLT Quarter Pounder with Cheese | $13.61 |
Bacon QPC Meal – Salad | $8.88 |
Double Big Mac Meal | $12.96 |
Double Bacon QPC – Salad | $10.22 |
Double Bacon QPC Meal | $11.77 |
Steak Egg Cheese Bagel Meal | $11.18 |
Sausage Biscuit with Egg – Meal | $7.08 |
Spicy Crispy Chicken Sandwich Meal | $9.47 |
Sausage Egg Cheese McGriddle Meal | $8.99 |
Sausage Egg McMuffin Meal | $8.23 |
Bacon Egg Cheese Biscuit Meal | $8.70 |
Spicy Chicken Sandwich Meal | $9.31 |
Deluxe Crispy Chicken Sandwich Meal | $10.01 |
McChicken Biscuit Meal | $6.13 |
Hot N Spicy McChicken Biscuit Meal | $6.15 |
Triple Cheeseburger Meal | $8.97 |
Double Quarter Pounder with Cheese Deluxe Meal | $13.45 |
McChicken Meal | $7.23 |
Bacon Big Mac – Salad | $8.95 |
Bacon, Egg and Cheese McGriddles Meal | $9.30 |
Buttermilk Chicken Biscuit Meal | $5.10 |
Crispy Chicken Biscuit Meal | $7.55 |
Steak Biscuit Meal | $7.63 |
Bacon Egg Cheese McGriddle Meal | $8.91 |
Spicy Deluxe Crispy Chicken Sandwich Meal | $10.23 |
Crispy Chicken McGriddle Meal | $7.39 |
Sausage McMuffin Meal | $5.81 |
Bacon Big Mac Meal | $10.39 |
Homestyle Burger Meal | $9.14 |
Quarter Pounder With Cheese Meal | $10.75 |
Crispy Chicken McMuffin Meal | $7.41 |
Hot ‘N Spicy McChicken Meal | $7.18 |
Bacon Egg & Cheese McGriddle – Meal | $6.44 |
Bacon Quarter Pounder with Cheese Meal | $12.28 |
Quarter Cheese Deluxe Meal | $8.99 |
Sausage Egg Cheese Biscuit Meal | $8.66 |
2 Filet-O-Fish Meal | $7.89 |
Smoky BLT Quarter Pounder with Cheese | $12.01 |
Bacon QPC Meal | $10.49 |
Double Quarter Cheese Deluxe Meal | $12.38 |
Double Quarter Pounder With Cheese Meal | $12.36 |
Bacon, Egg and Cheese McMuffin Meal | $8.46 |
Hot and Spicy McChicken McGriddle Meal | $5.95 |
Quarter Pounder with Cheese Deluxe Meal | $11.80 |
Deluxe Spicy McCrispy Meal | $11.31 |
Steak, Egg and Cheese McMuffin Meal | $9.59 |
Egg White Delight – Meal | $5.81 |
Double Cheeseburger Meal | $7.99 |
Quarter Cheese Deluxe – Side Salad Meal | $8.27 |
Sausage Egg Cheese Bagel Meal | $10.09 |
2 Sausage Burrito Meal | $8.30 |
Bacon Egg & Cheese Bagel – Meal | $6.55 |
McDouble Meal | $7.38 |
Steak Egg Cheese McGriddle Meal | $9.95 |
Crispy Chicken McGriddles Meal | $7.73 |
Bacon Egg Cheese McMuffin Meal | $8.17 |
Hot ‘N Spicy McChicken McGriddles Meal | $6.59 |
Chicken McGriddle – Medium Meal | $5.00 |
Hot N Spicy McChicken Biscuit | $3.45 |
Double Quarter Cheese Deluxe – Side Salad Meal | $9.67 |
Double Filet O Fish Meal | $11.39 |
Cheesy Jalapeno Sausage Egg Biscuit Meal | $9.08 |
Steak Egg & Cheese Bagel – Meal | $6.92 |
Chicken McGriddles Meal | $7.04 |
Steak, Egg and Cheese McGriddles Meal | $9.98 |
Cheesy Jalapeno Bacon Egg and Cheese Biscuit Meal | $9.22 |
Chicken McGriddle Meal | $6.54 |
Steak Egg McMuffin Meal | $9.71 |
McCrispy Meal | $10.21 |
Cheesy Jalapeno Egg McMuffin Meal | $9.09 |
Sausage Egg Biscuit Meal | $8.56 |
Grilled Artisan Chicken Meal | $9.36 |
Egg Biscuit Meal | $6.36 |
Cheesy Jalapeno Sausage Egg McMuffin Meal | $9.05 |
Steak Egg Cheese Biscuit Meal | $9.74 |
Bacon Cajun Ranch McCrispy Meal | $12.09 |
Egg Cheese Biscuit Meal | $7.22 |
Spicy McCrispy Meal | $10.46 |
6 Piece Buttermilk Crispy Chicken Tenders Meal | $9.74 |
Steak Egg Biscuit Meal | $9.34 |
Filet O Fish Meal | $10.17 |
Bacon Cajun Ranch Deluxe McCrispy Meal | $12.91 |
10 Piece Buttermilk Crispy Chicken Tenders Meal | $13.88 |
Deluxe McCrispy Meal | $11.08 |
Bacon Cajun McCrispy Meal | $12.03 |
Double Cheesy Jalapeno Bacon QPC Meal | $13.93 |
Cheesy Jalapeno Bacon QPC | $12.44 |
2 Ranch Snack Wrap Chicken Tender Meal | $7.41 |
McDouble – Small Meal | $3.72 |
2 Ranch Snack Wrap Grill Meal | $7.42 |
McChicken – Small Meal | $3.60 |
Hot And Spicy McChicken Meal | $6.74 |
Bacon McDouble Meal | $8.15 |
The Kerwin Frost Box | |
The Kerwin Frost Box Big Mac Meal | $14.34 |
The Kerwin Frost Box 10 pc. Chicken McNuggets Meal | $14.19 |
Extra Value Meals® | |
10 Piece Chicken McNuggets® Meal | $11.33 |
4 Piece Buttermilk Crispy Tenders Meal | $9.09 |
Double Cheeseburger – Side Salad Meal | $7.27 |
6 Piece Buttermilk Crispy Tenders Meal | $11.89 |
10 Piece Buttermilk Crispy Tenders Meal | $17.48 |
McDouble – Side Salad Meal | $6.62 |
20 McNuggets – Side Salad Meal | $12.11 |
McChicken – Side Salad Meal | $6.57 |
Happy Meal | |
6 pc. Chicken McNuggets Happy Meal | $7.12 |
Hamburger – Happy Meal | $5.18 |
4 pc. Chicken McNugget Happy Meal | $6.31 |
6pc Chicken McNuggets Happy Meal | $6.87 |
4 Piece Chicken McNugget – Happy Meal | $5.40 |
McCafé | |
Coffee | $1.17 |
Cranberry Orange Muffin | $1.99 |
Medium Decaf Coffee | $1.54 |
Decaffeinated Coffee | $0.88 |
Blueberry Muffin | $2.01 |
Medium Hot Tea | $1.54 |
Medium Iced Coffee | $2.29 |
Medium Coffee | $1.54 |
Medium Iced Caramel Coffee | $2.31 |
Medium Premium Roast Coffee | $1.55 |
Medium Iced Vanilla Coffee | $2.35 |
Medium Iced French Vanilla Coffee | $2.31 |
French Vanilla Cappuccino | $2.01 |
Medium Premium Hot Chocolate | $3.16 |
Medium Nonfat Premium Hot Chocolate | $3.15 |
Nonfat Premium Hot Chocolate | $2.26 |
Nonfat Caramel Hot Chocolate | $2.29 |
Medium Mocha Frappé | $3.99 |
Medium Caramel Frappé | $4.00 |
Chocolate Chip Frappé | $2.37 |
Medium Chocolate Chip Frappé | $4.06 |
Medium Mocha | $3.52 |
Medium Caramel Mocha | $3.55 |
Medium Nonfat Mocha | $3.51 |
Nonfat Caramel Macchiato | $2.34 |
Medium Nonfat Caramel Mocha | $3.55 |
Nonfat Mocha | $2.30 |
Cold Brew Frappé | $2.38 |
Medium Iced Mocha | $3.51 |
Medium Iced Nonfat Mocha | $3.50 |
Nonfat Caramel Mocha | $2.32 |
Iced Nonfat Caramel Macchiato | $2.31 |
Medium Iced Nonfat Caramel Mocha | $3.54 |
Iced Nonfat Mocha | $2.33 |
Medium Strawberry Banana Smoothie | $3.68 |
Iced Nonfat Caramel Mocha | $2.35 |
Medium Mango Pineapple Smoothie | $3.67 |
Medium Nonfat Latte | $3.49 |
Medium Latte | $3.50 |
Medium Caramel Latte | $3.53 |
Medium Cinnamon Cookie Latte | $3.38 |
Cinnamon Cookie Latte | $2.45 |
Nonfat Cinnamon Cookie Latte | $2.45 |
Medium French Vanilla Latte | $3.53 |
Medium Nonfat Cinnamon Cookie Latte | $3.38 |
Medium Iced Cinnamon Cookie Latte | $3.37 |
Medium Nonfat French Vanilla Latte | $3.53 |
Nonfat Latte | $2.29 |
Iced Cinnamon Cookie Latte | $2.45 |
Hot Chocolate | $2.06 |
Medium Iced Latte | $3.41 |
Medium Iced Nonfat Cinnamon Cookie Latte | $3.36 |
Iced Nonfat Cinnamon Cookie Latte | $2.46 |
Medium Non-Fat French Vanilla Latte | $3.68 |
Medium Iced Caramel Latte | $3.50 |
Medium Iced Vanilla Latte | $3.49 |
Medium Iced French Vanilla Latte | $3.46 |
Nonfat French Vanilla Latte | $2.32 |
Medium Iced Nonfat Vanilla Latte | $3.50 |
Medium Nonfat Pumpkin Latte | $3.37 |
Medium Iced Nonfat French Vanilla Latte | $3.48 |
Nonfat Pumpkin Latte | $2.26 |
Medium Cappuccino | $3.41 |
Iced Nonfat French Vanilla Latte | $2.33 |
Medium Non-Fat Cappuccino | $3.36 |
Medium Iced Non-Fat Vanilla Latte | $3.68 |
Nonfat Caramel Latte | $2.32 |
Iced Vanilla Latte | $2.35 |
Medium Vanilla Cappuccino | $3.44 |
Iced Nonfat Vanilla Latte | $2.35 |
Medium Iced Nonfat Pumpkin Latte | $3.38 |
Medium Iced Pumpkin Latte | $3.35 |
Medium Nonfat Vanilla Cappuccino | $3.39 |
Iced Nonfat Pumpkin Latte | $2.21 |
Iced Nonfat Latte | $2.37 |
Nonfat Hazelnut Latte | $2.31 |
Iced Nonfat Caramel Latte | $2.34 |
Nonfat Sugar Free Vanilla Latte | $2.34 |
Non-Fat Cappuccino | $2.29 |
Nonfat Vanilla Cappuccino | $2.31 |
Nonfat Caramel Cappuccino | $2.30 |
Iced Nonfat Hazelnut Latte | $2.34 |
Iced Nonfat Sugar Free Vanilla Latte | $2.37 |
Nonfat Sugarfree Vanilla Cappuccino | $2.32 |
Nonfat Hazelnut Cappuccino | $2.29 |
McCafé® Coffees | |
Iced Pumpkin Coffee | $2.53 |
Premium Roast Coffee | $1.82 |
Peppermint Mocha | $3.14 |
Decaf Coffee | $1.77 |
Iced Peppermint Coffee | $2.42 |
Iced Peppermint Mocha | $3.05 |
Caramel Macchiato | $3.06 |
Iced Coffee | $2.57 |
Iced Caramel Macchiato | $3.05 |
Cappuccino | $3.09 |
Iced Caramel Coffee | $2.57 |
Iced Hazelnut Coffee | $2.65 |
Caramel Cappuccino | $3.09 |
Iced French Vanilla Coffee | $2.57 |
Premium Hot Chocolate | $3.03 |
Caramel Hot Chocolate | $3.09 |
Peppermint Hot Chocolate | $3.15 |
French Vanilla Coffee | $1.20 |
Mocha Frappé | $3.45 |
Caramel Frappé | $3.45 |
Hot Tea | $1.52 |
Caramel Coffee | $1.20 |
Iced Caramel Mocha | $3.11 |
Decaf Caramel Coffee | $1.20 |
Decaf Hazelnut Coffee | $1.15 |
Hazelnut Coffee | $1.15 |
Mocha | $3.10 |
Decaf French Vanilla Coffee | $1.20 |
OREO Frappé | $4.00 |
Sugarfree French Vanilla Coffee | $1.16 |
Caramel Mocha | $3.04 |
Americano | $2.87 |
Decaf Sugarfree French Vanilla Coffee | $1.16 |
Iced Mocha | $3.05 |
Sugar-Free Vanilla Iced Coffee | $2.96 |
Iced Coffee Black | $2.61 |
Pumpkin Latte | $3.19 |
Latte | $3.13 |
Caramel Latte | $3.13 |
French Vanilla Latte | $3.13 |
Sugar Free Vanilla Cappuccino | $3.19 |
Iced Latte | $3.07 |
Iced French Vanilla Latte | $3.17 |
Iced Caramel Latte | $3.07 |
Iced Pumpkin Latte | $2.79 |
Hazelnut Latte | $3.21 |
Sugar Free Vanilla Latte | $3.28 |
Vanilla Cappuccino | $3.10 |
Iced Hazelnut Latte | $3.13 |
Iced Sugar Free Vanilla Latte | $3.20 |
Sugarfree Vanilla Cappuccino | $3.05 |
Hazelnut Cappuccino | $3.05 |
Sweets & Treats | |
Shamrock Shake | $4.10 |
Chocolate Shake | $3.88 |
Shake | $2.79 |
3 Pack Of Cookies | $2.64 |
Apple Pie | $2.04 |
Medium Chocolate Shake | $3.60 |
Cookie | $0.83 |
Oreo Fudge McFlurry | $4.82 |
Strawberry Shake | $3.88 |
2 Cookies | $2.02 |
Medium Strawberry Shake | $3.59 |
Vanilla Shake | $3.88 |
Medium Vanilla Shake | $3.59 |
1 Cookie | $1.36 |
Minute Maid Strawberry Watermelon Slushie | $2.25 |
Caramel Sundae | $3.67 |
Regular MandM McFlurry | $4.78 |
Hot Fudge Sundae | $3.65 |
Regular Oreo McFlurry | $4.73 |
Strawberry Sundae | $2.14 |
Oreo Shamrock McFlurry | $4.94 |
Cookies and Creme Pie | $2.58 |
Pumpkin Pie | $1.18 |
Guava and Creme Pie | $2.16 |
Snack Oreo Shamrock McFlurry | $3.32 |
Minute Maid Tropical Mango Slushie | $2.26 |
Apple and Pumpkin and Creme Pie | $3.01 |
Apple and Cookies and Creme Pie | $3.35 |
Plain Sundae | $3.57 |
Holiday Pie | $2.01 |
Peanut Butter Crunch McFlurry | $5.03 |
Apple & Holiday Pie | $1.80 |
Oreo McFlurry | $4.76 |
Strawberry Shortcake McFlurry | $5.00 |
Strawberry and Crème Pie | $2.40 |
Pumpkin and Creme Pie | $2.10 |
McCafé Bakery | |
Glazed Pull Apart Donut | $2.16 |
Baked Apple Pie | $1.09 |
McCafé Blueberry Muffin | $2.83 |
McCafé Apple Fritter | $2.97 |
2 Pack Muffin Topper | $1.69 |
Cherry & Creme Pie | $1.27 |
Cherry Pie | $1.15 |
McCafe Cheese Danish | $3.16 |
McCafé Cinnamon Roll | $3.36 |
Blueberry and Creme Pie | $1.94 |
Condiments | |
Sweet N Sour Dipping Sauce | $0.33 |
Big Mac Sauce Cup | $0.48 |
Grape Jam | $0.16 |
Creamy Ranch Sauce | $0.34 |
Strawberry Preserve | $0.17 |
Mild Picante Salsa | $0.20 |
Tangy BBQ Dipping Sauce | $0.33 |
Savory Chili WcDonald’s Sauce | $0.38 |
Cream Cheese | $0.58 |
Honey Mustard | $0.32 |
Honey Packet | $0.31 |
Spicy Buffalo | $0.31 |
Hot Picante Salsa | $0.19 |
Ketchup Packet | $0.12 |
Hot Mustard Dipping Sauce | $0.32 |
Lite Mayo Packet | $0.32 |
Sugar Packet | $0.12 |
Butter | $0.21 |
Salt Packet | $0.11 |
Tangy Honey Mustard | $0.25 |
Pepper Packet | $0.13 |
Mambo Sauce | $0.35 |
Sweet and Spicy Jam | $0.35 |
Syrup | $0.39 |
Equal Packet | $0.11 |
Splenda Packet | $0.13 |
Mayonnaise Packet | $0.23 |
Mustard Packet | $0.21 |
Creamer Packet | $0.16 |
Ranch Dressing | $0.71 |
Southwest Dressing | $0.83 |
Happy Meal® | |
4 Piece Chicken McNuggets® Happy Meal® | $4.19 |
Promotions | |
40 Nuggets & 4 Med fry with 4 Drinks – Meal | $26.97 |
BigMac Bundle Box | $16.26 |
10Pc Buttermilk Crispy Chicken Tenders & 2 M Fry | $13.73 |
McDonalds Value Pack | $20.98 |
Mickeyd’S Dinner Box | $13.98 |
Bundle Cheeseburger | $11.65 |
40 McNuggets & 2 L Fries | $20.14 |
Filet-O-Fish & Filet-O-Fish | $5.52 |
2 Apple Pies | $1.99 |
Medium Fruit Punch Slushie Minute Maid | $2.04 |
Favorites for Two | $18.03 |
Medium Blue Raspberry Slushie Minute Maid | $2.01 |
Medium Frozen Blue Raspberry | $1.76 |
Medium Peach Slushie Minute Maid | $2.05 |
Fruit Punch Slushie Minute Maid | $1.72 |
Blue Raspberry Slushie Minute Maid | $1.70 |
Peach Slushie Minute Maid | $1.70 |
50 MCNUGGETS | $13.38 |
Hash Browns and Sides | |
2 Half Strips Bacon | $2.43 |
Oatmeal | $3.29 |
Sausage | $2.22 |
Scrambled Eggs | $2.52 |
Hash Browns | $2.84 |
Round Egg | $2.64 |
Sides & More | |
3 Half Strips Bacon | $2.75 |
Apple Slices | $1.17 |
Jalapenos Sliced | $0.54 |
Fries, Sides & More | |
Fruit & Yogurt Parfait | $1.72 |
Hash Brown | $1.61 |
Strawberry Go-Gurt | $0.74 |
Side Salad | $2.49 |
Crispy Jalapeno | $0.39 |
Grilled Chicken Filet | $2.38 |
Snacks, Sides & More | |
6 Donut Sticks | $2.17 |
Beverages | |
Medium Coke® | $1.38 |
Medium Diet Coke® | $1.40 |
Minute Maid Orange Juice | $2.89 |
IBC Root Beer | $1.68 |
Sweet Iced Tea | $1.67 |
Dasani Bottled Water | $2.13 |
Diet Coke | $1.70 |
Medium Sprite® | $1.39 |
Fanta Orange | $1.77 |
Fanta | $1.21 |
Medium Frozen Coca Cola Classic | $1.76 |
M Fanta Orange | $1.38 |
Medium Dr Pepper® | $1.38 |
Sprite | $1.70 |
Hawaiian Punch | $1.40 |
Medium Frozen Fanta Wild Cherry | $1.76 |
Coke | $1.71 |
Fanta Strawberry | $1.99 |
Fruit Punch | $1.72 |
M MIX by Sprite Tropic Berry | $1.35 |
MIX by Sprite Tropic Berry | $1.20 |
Coke Zero | $1.77 |
Dr Pepper | $1.70 |
Light Lemonade | $1.87 |
Barq’s Root Beer | $1.09 |
Medium Powerade® | $1.27 |
Mello Yello | $1.67 |
Soft Drink | $1.57 |
Medium Root Beer | $1.42 |
Vernors | $1.77 |
Powerade | $1.63 |
